Short Term
| COURSE # | TITLE/DESCRIPTION | HOURS | WEEKS |
| CO015986 | GREAT VESSELS Great Vessels including Aorta, IVC & Branches |
21 | 1 |
| CU009240 | ABDOMINAL Liver, Gallbladder, Kidneys, Pancreas & Spleen |
126 | 6 |
| CO015989 | ABDOMINAL VASCULAR Mesenteric, Portal, Hepatic & Renal Vasculature |
42 | 2 |
| CO015480 | SUPERFICIAL (Oncology) Breast, Thyroid, Scrotum & Prostate |
63 | 3 |
| CO015987 | CEREBROVASCULAR Intracranial and Extracranial Duplex Sonography |
42 | 2 |
| CU009239 | OBSTETRICS & GYNECOLOGY SONOGRAPHY Sonography of Obstetrics & Gynecology |
126 | 6 |
| CO015478 | PEDIATRICS I Abdomen, Vascular, Superficial & ObGyn |
63 | 3 |
| CO015479 | PEDIATRICS II Neonatal Brain, Gastrointestinal, Musculoskeletal |
63 | 3 |
| CU009570 | ADULT ECHOCARDIOGRAPHY Adult Heart |
126 | 6 |
| CO015968 | PEDIATRIC ECHO Pediatric & Infant Echocardiography |
21 | 1 |
| CO015967 | FETAL ECHO Fetal Echocardiography |
21 | 1 |
| CO015481 | GASTROINTESTINAL SONOGRAPHY Stomach, Appendix & Intestine |
21 | 1 |
| CO015985 | BYPASS GRAFT DUPLEX SONOGRAPHY Upper & Lower Extremity |
42 | 2 |
| CO015983 | TIPS DUPLEX SONOGRAPHY Transjugular Intrahepatic Portosystemic Shunt |
21 | 1 |
| CO015982 | DIGITAL PHOTOPLETHYSMOGRAPHY SONOGRAPHY Digital PPG |
21 | 1 |
| CO015981 | ORGAN TRANSPLANTS DUPLEX SONOGRAPHY Liver, Renal & Pancreas |
63 | 3 |
| CO015980 | ARTERIOVENOUS FISTULA SONOGRAPHY Congenital, Traumatic & Dialysis |
21 | 1 |
| CO015984 | PSEUDOANEURYSM DUPLEX SONOGRAPHY Upper & Lower Extremity |
21 | 1 |
| CO015988 | EXTREMITY MAPPING & MARKING Upper & Lower Extremities |
21 | 1 |
| CO015361 | ULTRASOUND RELATED ANATOMY & PHYSIOLOGY A & P Entrance Exam Review |
40 | 2 |





